|
BCDEnterprises
|
|
last
updated january 2002
|
|
generation/
married into |
Lineage
from Walter and Minnie Piechocki
|
|||||
| 1 | - - | - - | - - | - - | Walter W. Piechocki | Walter was a haberdasher who married... |
| M | - | - | - | - | Minnie Orzechowski | Minnie; they had one child... |
| - | 2 | - | - | - | Arturo Piechocki/Arthur G. Benson (1913 - 1984) | > a son, Arturo,
who changed his .. name to Arthur G. Benson when .. he was about 30; Arturo married... |
| - | M | - | - | - | Nina | Nina, and they had 2 sons... |
| - | - | 3 | - | - | Ralph Piechocki | >> Ralph... |
| - | - | 3 | - | - | Leonard Piechocki | >> and Leonard. |
| - | M | - | - | - | Dorothy Eileen Smith (1923 - 1989) | > Arthur then
met Eileen; they had ... 6 children: |
| - | - | 3 | - | - | Geoffrey Arthur Benson (1945 - 1997) | >> a son, Geoff, who never married. |
| - | - | 3 | - | - | Terrence Dean Benson (1947 - 1982 ) | >>
a son, Terry, who married (and ......divorced)... |
| - | - | M | - | - | Maureen Snellbaker | >> Maureen; they had a daughter... |
| - | - | - | 4 | - | Kimberly Ann Benson (1968 - ) | >>> Kimberly, who married... |
| - | - | - | M | - | Marcelino Serna | >>> Marci; they had 3 children: |
| - | - | - | - | 5 | Jesse Serna | >>>> a son, Jesse... |
| - | - | - | - | 5 | Elena Serna | >>>> a daughter, Elena... |
| - | - | - | - | 5 | Andrew Serna | >>>> and a son, Andrew. |
| - | - | 3 | - | - | Barbara Rose Benson 1949 - | >>
a daughter, Barbara, who .... married (and divorced -- that's .... when she started using her .... middle name as her last name)... |
| - | - | M | - | - | Glen Evert Rodgers 1948 - | >> Glen; they had 2 sons... |
| - | - | - | 4 | - | Glen Evert Rodgers II /Chip Michael Benson (1971 - ) | >>>
Glen II, nicknamed Chip when ....... Dale was born; he chose to ....... use the new name after the ....... divorce... |
| - | - | - | 4 | - | Dale Christopher Rodgers/Benson (1972 - ) | >>>
and Dale, who, along with his ....... brother, chose to use his ....... mother's family name as their ....... last name. |
| - | - | 3 | - | - | Sharon Eileen Benson (1951 - 1985) | >>
a daughter, Sharon, who married .... (and divorced)... |
| - | - | M | - | - | Thomas Parker | >> Tom; they had 2 daughters... |
| - | - | - | 4 | - | Dawn Marie Parker (1972 - ) | >>> Dawn... |
| - | - | - | 4 | - | Jennifer Lynn Parker (1976 - ) | >>> and Jennifer. |
| - | - | 3 | - | - | Nick Charles Benson (1954 - ) | >> a son, Nick, who married... |
| - | - | M | - | - | Charla Gough (1951 - ) | >> Charla; they had a son... |
| - | - | - | 4 | - | Nick Charles Benson II (1976 - ) | >>> Nick II. |
| - | - | 3 | - | - | Gary Bruce Benson (1956 - ) | >>
a son, Gary, who married (and ....... divorced)... |
| - | - | M | - | - | Karen | >> Karen; they had a daughter... |
| - | - | - | 4 | - | Michelle Renee Benson (1984 - ) | >>> Michelle... |
| - | - | M | -- | - | Beth | >> then married (and divorced) Beth... |
| - | - | M | -- | - | Rita | >> and then married Rita. |
| Website by BCDEnterprises. ©2002, 2003 All rights reserved. |